Lets check out updated 2021 Alex D. Linz Net Worth Income Salary report which is given below :
Alex D. Linz’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Alex D. Linz |
Net Worth | $8 Million |
Date Of Birth | January 3, 1989 |
Place Of Birth | Santa Barbara, California, USA |
Height | 1.74 m |
Occupation | Actor, filmmaker |
Profession | Voice Actor |
Work Position | Actors to portray Tarzan |
Education | Portola Middle School, University of California, Berkeley, Alexander Hamilton High School |
Nationality | American |
Parents | Deborah Baltaxe, Daniel Linz |
Siblings | Lily Alice Linz, Livia Linz |
Nicknames | Alex D. Linz, Linz, Alex D. |
IMDB | http://imdb.com/name/nm0513281 |
Movies | Home Alone 3, Max Keeble’s Big Move, One Fine Day, Tarzan, Race to Space, Full-Court Miracle, Titan A.E., Choose Connor, My Brother the Pig, Bounce, The Jennie Project, The Uninvited, Red Dragon, Bruno, Vanished |
TV Shows | Hey Arnold! |
Star Sign | Capricorn |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKCfrHquwcKhZKannprGbrDOnqpmmZyaxW6wjKWgp7Jdoq6ssYylmK2do6l6orjEsWSdZZyeu7t5zZ6rZq%2Bfp8GpecinmqillWLAorjAq7Bo